000 | 00440nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a13163 | ||
041 | _aENG | ||
082 |
_a513.93 _BKUM |
||
100 | _aKumbhojkar G.V. | ||
245 | 0 | _aBussiness Mathametics | |
250 | _a1 | ||
260 |
_bUniversal Publication Kolhapur _aNew Delhi _c1973 |
||
300 | _a280 | ||
500 | _a152 | ||
650 | _aBusiness | ||
700 | _aTivari V/ | ||
942 | _cBK | ||
999 |
_c13167 _d13167 |