000 | 00426nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a12904 | ||
041 | _aENG | ||
082 |
_a658.403 _BBAP |
||
100 | _aBapat | ||
245 | 0 | _aBussiness Economics Part Three | |
250 | _a1 | ||
260 |
_bOrient Longman _aDelhi _c1978 |
||
300 | _a346 | ||
500 | _a145 | ||
650 | _aEconomics | ||
700 | _aJoshi Ternikar | ||
942 | _cBK | ||
999 |
_c12908 _d12908 |