000 | 00440nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a12402 | ||
041 | _aENG | ||
082 |
_a657.3 _BBAR |
||
100 | _aBarry R.G | ||
245 | 0 | _aAlmostohre Wether And Climate | |
250 | _a1 | ||
260 |
_bThe English Book Society _aNOT DEFINED _c1976 |
||
300 | _a432 | ||
500 | _a112 | ||
650 | _aStudy Book | ||
700 | _aChorly R.J | ||
942 | _cBK | ||
999 |
_c12406 _d12406 |