000 | 00458nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a12354 | ||
041 | _aMAR | ||
082 |
_a658 _BKAD |
||
100 | _aMankar S.S | ||
245 | 0 | _aव्यवसाय व्यवस्थापण | |
250 | _a1 | ||
260 |
_bM V Phadake & Company _aKolhapur _c198 |
||
300 | _a210 | ||
500 | _a111 | ||
650 | _aEconomics | ||
700 | _aKshirsagar R.N | ||
942 | _cBK | ||
999 |
_c12358 _d12358 |