000 | 00455nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a12188 | ||
041 | _aENG | ||
082 |
_a133 _BJOS |
||
100 | _aJoshi Ternikar | ||
245 | 0 | _aआधुनिक बॅक व्यवसाय | |
250 | _a1 | ||
260 |
_bMoreshwar Phadake _aNOT DEFINED _c1980 |
||
300 | _a200 | ||
500 | _a133 | ||
650 | _aCommerce | ||
700 | _aKadam Baba | ||
942 | _cBK | ||
999 |
_c12191 _d12191 |