000 | 00429nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a12020 | ||
041 | _aENG | ||
082 |
_a989 _BTHA |
||
100 | _aThakkar K.H. | ||
245 | 0 | _aअर्थशास्त्र संे B.com 2 | |
250 | _a1 | ||
260 |
_bJamanadas Ani Company _aSangola _c1980 |
||
300 | _a100 | ||
500 | _a127 | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c12023 _d12023 |