000 | 00427nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a11846 | ||
041 | _aENG | ||
082 |
_a891 _BTAK |
||
100 | _aTakkar H.K. | ||
245 | 0 | _aआधुनिक आर्थिक विकास | |
250 | _a1 | ||
260 |
_bJamanadas Ani Company _aSangola _c1980 |
||
300 | _a100 | ||
500 | _a121 | ||
650 | _aMarathi | ||
942 | _cBK | ||
999 |
_c11849 _d11849 |