International Journal of Statistics and Applied Mathematics
Material type:
- 25561452
- 510 JHA
No physical items for this record
This is a serial
There are 1 subscription(s) associated with this title.
At library: P.V.P. Library, KM, Sangli
Location: On Display
Call number: 510/JHA
Subscription from: 28/02/2021 to: now (current)
The 6 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 6, No 12 | 18/11/2022 | 30/01/2023 | Arrived | Per07427 | |
Vol 6, No 11 | 18/09/2022 | 04/12/2022 | Arrived | Per07381 | |
Vol 6, No 10 | 18/07/2022 | 04/12/2022 | Arrived | Per07380 | |
Vol 6, No 9 | 18/05/2022 | 04/12/2022 | Arrived | Per07379 | |
Vol 6, No 8 | 18/03/2022 | 04/12/2022 | Arrived | Per07378 | |
Vol no 7 | 18/01/2022 | 04/12/2022 | Arrived | Per07377 |
There are no comments on this title.
Log in to your account to post a comment.